| Category | Property | Specification | Note |
| Basic Info | Product Name | Tauroursodeoxycholic Acid (TUDCA) | |
| CAS Number | 14605-22-2 | Synonyms: Ursodoxicoltaurine | |
| Molecular Formula / MW | C₂₆H₄₅NO₆S / 499.71 g/mol | ||
| Physical | Appearance & State | White solid (crystalline powder) | |
| Purity / Active Content | ≥ 98% (HPLC) — Research Grade; ≥ 95% (Standard) | Highest: ≥ 99% | |
| Melting / Boiling Point | 173-175 °C / N/A | ||
| Density / Refractive Index | 1.216 g/cm³ / [α] = +46° (c=1, EtOH) | ||
| Solubility | DMSO (up to 30 mg/mL), Ethanol (up to 20 mg/mL with warming) | pKa: 1.42 | |
| Technical | Grade / Function | Biochemical Reagent / Bile Acid / Apoptosis Inhibitor | |
| Applications | ER stress & apoptosis research, Neuroprotection (Alzheimer’s, Huntington’s, Stroke), Liver disease research, Myocardial infarction, Protein misfolding studies | ||
| Safety | GHS Classification | Safety: S22-24/25 (Do not breathe dust, avoid skin/eye contact) | |
| HS Code | 2924.29 (Cyclic amides) | ||
| Logistics | Standard Packaging | 50 g / 100 g Fluoride bottle; 500 g / 1 kg fiber drum | |
| Storage Conditions | 15-25°C (room temperature). DMSO/EtOH solutions: -20°C up to 1 month. Protect from moisture. | ||
| Shelf Life | 24 months (2 years) under recommended storage |
Frequently Asked Questions
| Category | Question | Short Answer |
| Basic Info | What is Tauroursodeoxycholic Acid (TUDCA) CAS 14605-22-2? | A hydrophilic bile acid — the taurine conjugate of ursodeoxycholic acid. Used in research for apoptosis, ER stress, and neuroprotection studies. |
| Basic Info | What is the molecular formula? | C₂₆H₄₅NO₆S, MW 499.71 g/mol. A taurine-conjugated bile acid naturally found in humans and bear bile. |
| Application | What research fields use TUDCA? | Neurodegenerative disease research (Alzheimer’s, Huntington’s), liver disease, stroke, myocardial infarction, and protein misfolding/ER stress studies. |
| Application | Is TUDCA used for ER stress research? | Yes. TUDCA is a well-known chemical chaperone that inhibits ER stress by activating PERK and reducing protein synthesis, halting misfolded protein aggregation. |
| Performance | What purity levels are available? | Standard ≥95%, Research ≥98% (HPLC), Pharma ≥99%. All with Certificate of Analysis (CoA). |
| Performance | How stable is TUDCA? | Stable for 24 months at 15-25°C. DMSO/EtOH solutions stable up to 1 month at -20°C. |
| Storage | How should TUDCA be stored? | 15-25°C, dry, sealed container. Solutions in DMSO/ethanol at -20°C for up to 1 month. Protect from moisture. |
| Storage | How is TUDCA packaged? | 50 g / 100 g Fluoride bottles; 500 g / 1 kg fiber drums. Custom packaging available. |





